Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 Double D Road 3 5 5,924 $10,250,000 $1,730 127 days
711 Middle Burnt Fork Road 4 6 3,950 $9,995,000 $2,530 458 days
81 and 83 Bell Crossing W 8 9 11,585 $9,400,000 $811 52 days
1076 Home Stretch Drive 4 8 7,325 $7,495,000 $1,023 229 days
63 Main Street N/A N/A N/A $6,500,000 Unknown 227 days
2725 River Bend Lane 4 6 8,711 $4,499,000 $516 225 days
497 Stevensville Airport Road N/A N/A N/A $4,249,700 Unknown 285 days
176 Miles Gulch Road 3 4 3,744 $2,649,999 $707 176 days
444 Windwalker Trail 6 6 8,214 $2,495,000 $303 213 days
4362 Eastside Highway N/A N/A N/A $2,475,000 Unknown 486 days
1117 Rugged Ridge Road 5 4 5,116 $2,430,000 $474 36 days
1087 Rugged Ridge Road 4 3 4,118 $2,400,000 $582 30 days
2837 Caribou Lane 5 5 6,692 $1,999,999 $298 385 days
3979 Stevensville River Road 6 4 5,854 $1,999,900 $341 133 days
93 Sann Lane 4 4 4,482 $1,970,000 $439 213 days
161,173,175, 181,183 Little Airedale Lane N/A N/A N/A $1,887,000 Unknown 201 days
161 Little Airedale Lane 12 7 6,572 $1,887,000 $287 201 days
516 Saint Marys Road N/A N/A N/A $1,600,000 Unknown 4 days
3906 Illinois Bench Road 3 2 2,168 $1,599,000 $737 184 days
460 Windwalker Trail 6 4 6,743 $1,495,000 $221 232 days
3229 Lupine Lane 3 2 3,183 $1,349,000 $423 107 days
3340 Rome Lane 3 3 2,304 $1,299,000 $563 563 days
333 Hillview Drive and 330 Higgins Lane N/A N/A N/A $1,227,000 Unknown 256 days
333 Hillview Drive and 330 Higgins Lane 5 4 2,328 $1,227,000 $527 256 days
5460 Flyhigh Court 3 2 2,281 $1,150,000 $504 4 days
Average: 3.5 2.9 2,887 $1,078,072 $434 149 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NHN Stevensville Airport Road N/A N/A N/A $995,000 Unknown 141 days
450 N Kootenai Creek Road N/A N/A N/A $980,000 Unknown 549 days
156 El Capitan Loop 3 3 3,072 $959,000 $312 64 days
3676 Silverthorn Drive 3 3 2,784 $885,000 $317 29 days
3552 Eastside Hwy 3 2 3,270 $875,000 $267 96 days
148 Spitz Road 2 2 1,900 $825,000 $434 442 days
314 and 308 Kootenai Creek Road 5 3 2,400 $749,000 $312 225 days
375 Double D Road 3 2 1,436 $749,000 $521 250 days
4810 Store Lane 3 2 1,896 $675,000 $356 66 days
4456 Sunburst Lane 3 2 1,662 $659,000 $396 122 days
BLUE MOOSE PONDS, LLC N/A N/A N/A $650,000 Unknown 315 days
456 Sapphire Lane 3 2 2,540 $649,500 $255 81 days
428 Sapphire Lane 3 2 1,910 $615,000 $321 150 days
3974 Peak View Drive 3 2 1,625 $595,000 $366 39 days
627 Folly Lane 3 2 1,514 $559,900 $369 173 days
3978 Marlo Way 3 2 1,152 $479,000 $415 25 days
103 Peterson Place 4 2 1,488 $465,500 $312 234 days
3587 Trading Post Lane 3 2 1,260 $465,000 $369 101 days
Lot 12 Barnwood Way N/A N/A N/A $189,000 Unknown 51 days
Average: 3.1 2.2 1,993 $685,205 $355 166 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.