Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Toliver Loop 3 2 1,323 $185,000 $139 1 day
209 N Travois 3 2 924 $79,000 $85 1 day
2406 S 9th Street W 2 1 864 $429,997 $497 5 days
2435 Dixon Avenue 4 2 1,804 $409,900 $227 4 days
511 E Spruce Street 2 1 885 $275,000 $310 5 days
600 Ivy Street Unit 2 2 1 624 $49,000 $78 5 days
600 Ivy Street Unit 6 2 1 714 $69,000 $96 5 days
111 Daytona Loop 1 1 504 $225,000 $446 6 days
1700 Dukes Avenue 4 3 2,052 $130,000 $63 7 days
4410 Bordeaux Boulevard 3 2 1,141 $439,620 $385 10 days
7061 Savanna Lane 3 2 1,813 $215,000 $118 12 days
1025 Stoddard Street 2 1 855 $399,000 $466 16 days
Average: 2.6 1.7 1,222 $248,766 $229 70 days
Viewing 1 - 12 of 66
Viewing 1 - 12 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Bentley Park Loop 3 2 1,088 $444,900 $408 8 days
20483 E Mullan Road 3 2 1,456 $217,000 $149 17 days
264 Cap De Villa 4 2 2,742 $424,000 $154 18 days
7520 Gardenia Street 4 2 1,836 $185,000 $100 23 days
1863 Countryside Court 2 2 924 $105,000 $113 34 days
500 Staple Street 2 2 1,128 $429,000 $380 37 days
19981 Antiquity Lane 3 1 1,333 $294,900 $221 43 days
841 S 6th Street W 1 1 600 $384,900 $641 39 days
2135 Schilling Street 3 1 892 $359,900 $403 78 days
369 Cedar Lane 3 2 2,148 $445,000 $207 79 days
4828 England Boulevard 2 2 1,165 $443,700 $380 87 days
1641 Kemp Street 3 1 1,400 $435,000 $310 107 days
Average: 2.7 1.6 1,357 $334,157 $286 58 days
Viewing 1 - 12 of 14
Viewing 1 - 12 of 14

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.